Thursday 14 June was the ACG Parnell College annual swimming sports day. All the participants competed well with good sportsmanship on display. Congratulations go to the following students who achieved podium status or set new records.
Level | 1ST | 2ND | 3RD | ||
Year 7 | |||||
Girls | Sharon Su 300pts | Maisie Dalbeth 210pts | Nina Callahan 90pts | ||
Boys | Jamie Hanton 350pts | Lucian Zhang 115pts | Yunny Seol 60pts | ||
YEAR 8 | |||||
Girls | Bliss Wang 320pts | Greta Hand 185pts | Jasmine Wei 175pts | ||
Boys | Joshua Wang 275pts | Tristan Zhang 220pts | Ryan Mathie 80pts | ||
YEAR 9 | |||||
Girls | Mari Puttick 300pts | Caragh Puttick 270pts | Emily Carter 245pts | ||
Boys | Daniel Yu 400pts | Jasper Kay 230pts | Jack Sedcole 170pts | ||
YEAR 10 | |||||
Girls | Sung Yeong 390pts | Natalie Rous 270pts | Alice Hay 155pts |
||
Boys | Ryan Ghee 375pts | Jason Wang 310pts | Zachary Luo 80pts | ||
SENIORS | |||||
Girls | Maya Low 290pts |
Maia Szecket 240pts | Katie Lloyd 205pts | ||
Boys | Jasum Yao 415pts | Dima Mishura 360pts | Vic Yang 100pts |
2018 New Records
Style | Category | Athlete | Since | New 2018 record |
25 FREESTYLE | 8 GIRLS | Bliss Wang | 2013 | 14.4 |
25 butterfly | 7 BOYS | Jamie Hanton | 2014 | 16.62 |
25 backstroke | 7 BOYS | Jamie Hanton | 2014 | 17.3 |
50 backstroke | 7 BOYS | Jamie Hanton | 2007 | 38.47 |