On Friday 28 June the Middle School had assemblies where Principal’s Awards for outstanding Effort and Attitude during Term 2, 2019 were awarded. Congratulations to the following students:
Forenames | Known Name | Last Name | Yr | Placing | |
Chenghao | Chenghao | Li | 7 | Team runners up in Central Auckland Intermediate Schools Chess Champs | |
Allen | Allen | Weng | 7 | Team runners up in Central Auckland Intermediate Schools Chess Champs | |
Felix | Felix | Xie | 7 | Team runners up in Central Auckland Intermediate Schools Chess Champs AND 100% score | |
Ethan | Ethan | Zhang | 7 | Team runner up in Central Auckland Intermediate Schools Chess Champs | |
Ethan | Ethan | Galpin | 7 | 3rd equal | |
Zoe | Zoe | Hooton | 7 | 3rd equal | |
Nathan | Nathan | Kwok | 7 | 3rd equal | |
Minu | Minu | Park | 7 | 3rd equal | |
Bessie | Bessie | Su | 7 | 3rd equal | |
Daniel | Daniel | Xian | 7 | 3rd equal | |
Chaohan | Amy | Zhang | 7 | 3rd equal | |
John | Jack | Artrip | 7 | 2nd equal | |
Emily | Emily | Carley | 7 | 2nd equal | |
Joy | Joy | Chen | 7 | 2nd equal | |
Emily | Emily | Clement | 7 | 2nd equal | |
Toni | Toni | Ding | 7 | 2nd equal | |
Nuochen | Kino | Shi | 7 | 2nd equal | |
Nuochen | Kino | Shi | 7 | Prefect’s Choice – Young Excellence Award at Solo Music Competition (Drum, piano and saxophone) | |
Mo | Mo | Li | 7 | Joint 1st in Year 7 Beginners English | |
Xiaoyue | Zoe | Yan | 7 | Joint 1st in Year 7 Beginners English | |
George | George | Lindsay Smail | 7 | 1st equal | |
Divina | Divina | Marwa | 7 | 1st equal | |
Aaditya | Aaditya | Lal | 8 | 3rd equal | |
Phedra | Phedra | Lim | 8 | 3rd equal | |
Damon | Damon | Lowe | 8 | 3rd equal | |
Adrian | Adrian | Lowe | 8 | 3rd equal | |
Taran | Taran | Ludher-Chandra | 8 | 3rd equal | |
Anabel | Anabel | Risell | 8 | 3rd equal | |
Charlotte | Charlotte | Stokes | 8 | 3rd equal | |
Wendi | Wendi | Zhong | 8 | 3rd equal | |
Jonathan Taiyo | Jono | Beach | 8 | 2nd equal | |
Maarya | Maarya | Bhamji | 8 | 2nd equal | |
Yuqing | Heidi | Ye | 8 | 2nd equal | |
Ziqian | Charlotte | Kong | 8 | Best Performance by a Year 7/8 student at Solo Music Competition (Guzheng) | |
Hanbo | Hanbo | Feng | 8 | Joint 1st in Year 8 Beginners English | |
Shanglin | Max | Xie | 8 | Joint 1st in Year 8 Beginners English | |
Elena Jiahe | Elena Jiahe | Song | 8 | 1st | |
Madeleine | Madeleine | Clark | 9 | 3rd equal | |
Madhav | Madhav | Kapoor | 9 | 3rd equal | |
Chris | Chris | Mei | 9 | 3rd equal | |
Colden | Colden | Sapir | 9 | 3rd equal | |
Django Tolmie | Django | Scott | 9 | 3rd equal | |
Gabriella | Gabby | Styris | 9 | 3rd equal | |
Yvonne | Yvonne | Wang | 9 | 3rd equal | |
Xiaotian | Kitty | Xu | 9 | 3rd equal | |
Airu | Emily | Du | 9 | 2nd equal | |
Asjad S | Asjad | El-Jack | 9 | 2nd equal | |
Geoffrey | Geoff | Hill | 9 | 2nd equal | |
Harry | Harry | Shi | 9 | 2nd equal | |
Aryan | Aryan | Talathi | 9 | 2nd equal | |
Sophie | Sophie | Wood | 9 | 2nd equal | |
Yvonne | Yvonne | Wang | 9 | Prefect’s Choice at Solo Music Competition (Piano) | |
Yuqing | Amy | Han | 9 | Most Engaging Performance at Solo Music Competition (Guzheng) | |
Geoffrey | Geoff | Hill | 9 | Best Performance by a Year 9/10 student at Solo Music Competition (Piano) | |
Yixuan | Henry | Liang | 9 | 1st in Year 9 Elementary English | |
Nayoon | Nayoon | Lee | 9 | 1st equal | |
Kyle | Kyle | Rosser | 9 | 1st equal | |
Avani | Avani | Dhanak | 10 | 3rd equal | |
Jake | Jake | Earnest | 10 | 3rd equal | |
Yunhe | Helen | Kang | 10 | 3rd equal | |
Amal Firoj | Amal | Khan | 10 | 3rd equal | |
Agam | Agam | Khanna | 10 | 3rd equal | |
Bryn | Bryn | Kliskey | 10 | 3rd equal | |
April | April | Liu | 10 | 3rd equal | |
Yuze | Cindy | Luo | 10 | 3rd equal | |
Sreenidhi | Sreenidhi | Nair | 10 | 3rd equal | |
Vyom | Vyom | Patel | 10 | 3rd equal | |
Dev | Dev | Patel | 10 | 3rd equal | |
Stella | Stella | Pegram | 10 | 3rd equal | |
Rehaan | Rehaan | Sahib | 10 | 3rd equal | |
Rensei | Rensei | Shimoyama | 10 | 3rd equal | |
Amelyiah | Amelyiah | Tanevesi | 10 | 3rd equal | |
Charlotte | Charlotte | Wen | 10 | 3rd equal | |
Yechen | Yechen | Hou | 10 | Joint 2nd in Year 10 Elementary English | |
Hairong | Eva | Wang | 10 | Joint 2nd in Year 10 Elementary English | |
Kimberley | Kimberley | Yuan | 10 | 2nd Place in the 2019 Solo Music Competition (Cello) | |
Hayley | Hayley | Ballard | 10 | 2nd equal | |
Jenna | Jenna | Black | 10 | 2nd equal | |
Samuel Xin-Ji | Sam | Chung | 10 | 2nd equal | |
Shotaro | Shotaro | Koizumi | 10 | 2nd equal | |
Hugo | Hugo | Liu | 10 | 2nd equal | |
Nikki | Nikki | Noton | 10 | 2nd equal | |
Nicole | Nicole | Qian | 10 | 2nd equal | |
Ming Xuan | Mike | Shi | 10 | 2nd equal | |
Isabelle | Isabelle | Tsoi | 10 | 2nd equal | |
Xiaoyan | Barbra | Yan | 10 | 2nd equal | |
Daniel | Daniel | Yu | 10 | 2nd equal | |
Yucheng | Michael | Zhang | 10 | 2nd equal | |
Lingke | Lingke | Lin | 10 | 1st in Year 10 Elementary English | |
Zhiyu | Tony | Chen | 10 | Joint 1st in Year 10 Intermediate English | |
Yuxiu | Ulric | Ling | 10 | Joint 1st in Year 10 Intermediate English | |
Diana | Diana | Fakharinia | 10 | 1st equal | |
Max | Max | Gittos | 10 | 1st equal | |
Joycelyn | Joycelyn | Ip | 10 | 1st equal | |
Truman | Truman | Peacocke | 10 | 1st equal | |
Ian | Ian | Chen | 11 | 3rd equal | |
Charlotte | Charlotte | Conder | 11 | 3rd equal | |
Yedidya | Yedidya | Friedler | 11 | 3rd equal | |
Shivaansh | Shivaansh | Gounder | 11 | 3rd equal | |
Daniel Jong-Hyun | Daniel | Kim | 11 | 3rd equal | |
Yelyzaveta | Elizabeth | Kurlova | 11 | 3rd equal | |
Jonathan | Jonathan | Lau | 11 | 3rd equal | |
Reuben | Reuben | Lawler | 11 | 3rd equal | |
Zihan | Rae | Li | 11 | 3rd equal | |
Yu-Hsiang | Sean | Liu | 11 | 3rd equal | |
Fatima | Fatima | Moses | 11 | 3rd equal | |
Jenna Kayleigh | Jenna | Parkin | 11 | 3rd equal | |
Nishanth | Nishanth | Sangeeth | 11 | 3rd equal | |
Angelu | Angelu | Santos | 11 | 3rd equal | |
Olivia | Olivia | Trotman | 11 | 3rd equal | |
William | William | Xu | 11 | 3rd equal | |
Priscilla Xi Ern | Priscilla | Yeo | 11 | 3rd equal | |
Yuxi | Yuxi | Zhang | 11 | 3rd equal | |
Daniel Jong-Hyun | Daniel | Kim | 11 | 3rd place in the 2019 Solo Music Competition (Viola) | |
Olesya | Olesya | Barikova | 11 | 2nd equal | |
Samuel | Sam | Case | 11 | 2nd equal | |
Piper | Piper | Chapman | 11 | 2nd equal | |
Owen Wei | Owen | Jin | 11 | 2nd equal | |
Minju | Minju | Lee | 11 | 2nd equal | |
Raymond | Raymond | Li | 11 | 2nd equal | |
Renke | Teresa | Liu | 11 | 2nd equal | |
Amy | Amy | Mander | 11 | 2nd equal | |
Josie | Josie | Modgill | 11 | 2nd equal | |
Zelin | Zelin | Shao | 11 | 2nd equal | |
Oliver | Oliver | Yates | 11 | 2nd equal | |
Ryeojin | Ryeojin | Yoon | 11 | 2nd equal | |
Annie | Annie | Gui | 11 | 1st equal | |
Min Ju | Julianne | Kim | 11 | 1st equal |
ACG Parnell College